Product Manual:
The air-cooled chiller is manufactured with advanced production technology, with good quality, compact structure and beautiful appearance. It is widely used in plastic electroplating electronics manufacturing, pharmaceutical, chemical, food processing, laser ultrasonic cooling printing and other industries. It can accurately control the temperature required by modern industrial mechanized production. , Thereby greatly improving production efficiency and product quality.
Product Manual:
The air-cooled chiller is manufactured with advanced production technology, with good quality, compact structure and beautiful appearance. It is widely used in plastic electroplating electronics manufacturing, pharmaceutical, chemical, food processing, laser ultrasonic cooling printing and other industries. It can accurately control the temperature required by modern industrial mechanized production. , Thereby greatly improving production efficiency and product quality.
Unit Characteristics:
1. The compressor adopts Japanese DAIKIN, American COPELAND and other brand compressors, with low noise, power saving and durability;
2. The condenser adopts aluminum fin type with good heat dissipation effect;
3. All stainless steel water tank evaporator with built-in automatic water replenishing device;
4. Imported pumps are selected, and stainless steel pump bodies are available for customers to choose to prevent secondary pollution;
5. Using microcomputer digital temperature controller, integrated operation, simple and practical, high control precision;
6. The box structure is adopted, which is beautiful and easy to move;
7. The unit is equipped with various safety protection devices such as lack of reverse phase protection, motor overload protection, high and low voltage protection, and low temperature protection, making the system safer and more stable.
Scroll Series Industrial Chiller Parameter Table (Air-Cooled):
Item/Model | KDE-0.6A | KDE-1A | KDE-2A | KDE-3A | KDE-5A | KDE-6A | KDE-8A | KDE-10A | KDE-12A | KDE-15A | KDE-20A | KDE-25A | KDE-30A | KDE-40A | KDE-50A | |||
Standard cooling capacity | kcal/h 50HZ/60HZ | 1270 | 2400 | 4423 | 6693 | 10983 | 12932 | 17420 | 22695 | 25060 | 35883 | 47331 | 52098 | 71792 | 94198 | 118792 | ||
KW 50HZ/61HZ | 1.47 | 2.78 | 5.13 | 7.76 | 12.7 | 15 | 20.2 | 26.3 | 29.1 | 41.6 | 54.9 | 60.4 | 83.2 | 109.2 | 137.8 | |||
Input total power | KW | 0.6 | 1.35 | 2.1 | 2.82 | 5 | 5.6 | 7.25 | 9.15 | 11 | 14 | 18.5 | 22 | 30.8 | 37.6 | 48 | ||
Power supply | 1PH-220V 50HZ | 3ph-380v 50HZ | ||||||||||||||||
The refrigerant | name | R22(R134a/407c) | ||||||||||||||||
way to control | Capillary | Externally balanced thermal expansion valve | ||||||||||||||||
Compressor | Type | Fully enclosed scroll type (piston type) | Fully enclosed scroll | |||||||||||||||
Power(KW) | 0.45 | 0.75 | 1.5 | 2.25 | 3.75 | 4.5 | 6 | 7.5 | 9 | 11.25 | 15 | 18.75 | 22.5 | 30 | 37.5 | |||
Condenser | Type | High efficiency copper tube sleeve aluminum fin type + low noise outer rotor fan | ||||||||||||||||
Cooling air volume(m3h) | 750 | 1000 | 2000 | 3000 | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 | 20000 | 25000 | 30000 | 40000 | 50000 | |||
Evaporator | Type | Water tank coil (shell and tube type) | ||||||||||||||||
Frozen water(m3/h) | 0.28 | 0.52 | 1 | 1.42 | 2.4 | 2.8 | 4.2 | 4.62 | 5.4 | 7.6 | 9.8 | 11 | 15 | 20 | 25 | |||
Water tank capacity(L) | 10 | 25 | 30 | 60 | 60 | 70 | 150 | 180 | 270 | 300 | 400 | 400 | 540 | 630 | 720 | |||
Inlet and outlet pipe diameter | 1/2" | 1/2" | 1/2" | 1" | 1" | 1" | 1-1/2" | 1-1/2" | 2" | 2" | 2" | 2-1/2" | 2-1/2" | 3" | 3" | |||
Water pump | power(KW) | 0.37 | 0.37 | 0.37 | 0.37 | 0.75 | 0.75 | 0.75 | 0.75 | 1.2 | 1.5 | 2.25 | 2.25 | 3.75 | 3.75 | 5.5 | ||
Lift(m) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||
Safety protection | Compressor overheat protection, overcurrent protection, high and low pressure protection, over temperature protection, flow protection, phase sequence/phase loss protection, exhaust overheat protection | |||||||||||||||||
Mechanical Dimensions | long(MM) | 685 | 680 | 770 | 1000 | 1120 | 1150 | 1250 | 1500 | 1580 | 2080 | 2110 | 2110 | 2300 | 2430 | 2430 | ||
width(MM) | 400 | 420 | 500 | 480 | 530 | 500 | 680 | 770 | 790 | 780 | 850 | 850 | 930 | 1185 | 1185 | |||
high(MM) | 850 | 850 | 950 | 1100 | 1200 | 1200 | 1350 | 1400 | 1450 | 1650 | 1600 | 1700 | 1650 | 1710 | 1710 | |||
Machine weight | kg | 50 | 73 | 95 | 128 | 172 | 190 | 310 | 350 | 510 | 750 | 850 | 950 | 1080 | 1360 | 1550 |
Remarks: 1. The cooling capacity is based on: chilled water inlet and outlet temperature 12°C/7°C, cooling water inlet and outlet temperature 30°C/35°C. 2. Working range: freezing water temperature range: 7°C to 35°C; use in an environment where the ambient temperature is not higher than 35°C. *Reserve the right to change the above parameters or dimensions without notice.
H
I
D
E