Product Introduction:
Laser marking is the most popular industrial processing method that emerged in the late 20th century. At present, the domestic research and development, production, and processing of laser processing equipment such as laser marking machines, laser engraving machines, laser welding machines, laser coding machines, and laser cutting machines continue to emerge. The quality of the cooling system is a key part of the entire laser marking operation. Cordier laser chiller is based on this reason. The special chiller designed and manufactured according to the characteristics and requirements of laser marking equipment is an indispensable companion in the laser industry.
Product Introduction:
Laser marking is the most popular industrial processing method that emerged in the late 20th century. At present, the domestic research and development, production, and processing of laser processing equipment such as laser marking machines, laser engraving machines, laser welding machines, laser coding machines, and laser cutting machines continue to emerge. The quality of the cooling system is a key part of the entire laser marking operation. Cordier laser chiller is based on this reason. The special chiller designed and manufactured according to the characteristics and requirements of laser marking equipment is an indispensable companion in the laser industry.
Features And Functions Of The Unit:
1. The microcomputer PLC control system can automatically control the operation of the whole machine, and the full function of the operating system is misplaced.
2. The main engine is selected from the United States and Japan brand new imported compressors, built-in safety protection, low noise, power saving and durable.
3. All stainless steel famous factory water pumps, high lift, are especially suitable for industries that require high water quality.
4. The electrical parts are all the original products of the brand "Schneider" to ensure the stable operation and long life of the machine.
5. Ultra (high, low) temperature and flow double protection, equipped with a flow protection switch, when the water pump fails or the water volume is too low, the flow switch will operate and automatically disconnect the laser machine power to prevent the laser head from lacking water and overheating or even breaking.
6. The all-titanium tubular water tank evaporator prevents solids and other metal impurities from being produced during the transportation of pure water.
7. Various product specifications and complete varieties are suitable for supporting use on laser machines of different powers.
8. The precision digital display temperature controller can accurately control the water temperature at ±1℃ (±0.1℃) by key-press operation, and can be used normally without professionals.
9. Easy to install, no matter whether the height of the chiller matches the host, it can be started and used normally.
Electrostatic spray plastic shell, European design, beautiful and generous, and the appearance board adopts quick disassembly form, which is convenient to use and maintain.
Model | KDE-0.6LA | KDE-1LA | KDE-2LA | KDE-3LA | KDE-5LA | KDE-8LA | KDE-10LA | KDE-12LA | KDE-15LA | KDE-20LA | |||
Standard cooling capacity | kcal/h 50HZ/60HZ | 1376 1806 | 2494 2838 | 5332 6106 | 7740 8944 | 12728 14620 | 20554 23650 | 25628 29498 | 30616 35174 | 38356 44118 | 50138 57620 | ||
KW 50HZ/61HZ | 1.6 | 2.9 | 6.2 | 9 | 14.8 | 23.9 | 29.8 | 35.6 | 44.6 | 54.9 | |||
Input total power | KW | 0.9 | 1.35 | 2.1 | 2.82 | 5 | 7.25 | 9.15 | 11 | 14 | 18.5 | ||
power supply | 1PH-220V 50HZ | 3ph-380v 50HZ | |||||||||||
The refrigerant | name | R22(R134a/407c) | |||||||||||
way to control | Capillary | Externally balanced thermal expansion valve | |||||||||||
Compressor | Type | Fully enclosed scroll type (piston type) | Fully enclosed scroll | ||||||||||
Power(KW) | 0.45 | 0.75 | 1.5 | 2.25 | 3.75 | 6 | 7.5 | 9 | 11.25 | 15 | |||
Condenser | Type | High-efficiency copper tube sleeve aluminum fin type + low noise external rotor fan | |||||||||||
Cooling air volume(m3h) | 800 | 1200 | 2600 | 3800 | 6300 | 10200 | 12800 | 15100 | 19000 | 20000 | |||
Evaporator | Type | 304 stainless steel water tank coil (shell and tube type) | |||||||||||
Frozen water(m3/h) | 0.27 | 0.5 | 1.1 | 1.5 | 2.5 | 4.1 | 5.1 | 6.1 | 7.7 | 9.8 | |||
Water tank capacity(L) | 10 | 10 | 15 | 60 | 60 | 150 | 180 | 270 | 300 | 400 | |||
Inlet and outlet pipe diameter | 1/2" | 1/2" | 1/2" | 1" | 1" | 1-1/2" | 1-1/2" | 2" | 2" | 2" | |||
Water pump | Power(KW) | 0.055 | 0.37 | 0.37 | 0.37 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 2.25 | ||
Lift(m) | 11 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||
Safety protection | Compressor overheat protection, overcurrent protection, high and low pressure protection, over temperature protection, flow protection, phase sequence/phase loss protection, exhaust overheat protection | ||||||||||||
Mechanical Dimensions | long(MM) | 615 | 640 | 790 | 1010 | 1120 | 1350 | 1550 | 1650 | 1950 | 2080 | ||
width(MM) | 320 | 440 | 500 | 480 | 530 | 720 | 770 | 820 | 800 | 880 | |||
high(MM) | 435 | 760 | 926 | 960 | 1200 | 1350 | 1410 | 1410 | 1650 | 1750 | |||
Machine weight | kg | 43 | 65 | 65 | 95 | 128 | 310 | 350 | 510 | 750 | 850 |
H
I
D
E