The mechanical parts of the shell and tube condenser refrigeration system are a kind of heat exchanger, which can convert gas or vapor into liquid, and transfer the heat in the tube to the air near the tube in a very fast manner. The working process of the condenser is an exothermic process, so the condenser temperature is relatively high. It can be widely used in various types of air conditioning systems in civil buildings such as plastics, electroplating, electronics manufacturing, pharmaceuticals, chemical, food processing and other industrial sites and hotels, shopping malls and office buildings.
Product Manual:
The mechanical parts of the shell and tube condenser refrigeration system are a kind of heat exchanger, which can convert gas or vapor into liquid, and transfer the heat in the tube to the air near the tube in a very fast manner. The working process of the condenser is an exothermic process, so the condenser temperature is relatively high. It can be widely used in various types of air conditioning systems in civil buildings such as plastics, electroplating, electronics manufacturing, pharmaceuticals, chemical, food processing and other industrial sites and hotels, shopping malls and office buildings.
Unit Characteristics:
1. The waterway system adopts two-process or four-process design with large heat exchange capacity.
2. The shell-and-tube condenser uses high-quality copper tubes with large diameter, large flow and high heat dissipation coefficient.
3. Shell and tube condensing appliance has the advantages of high efficiency, energy saving, small size, sufficient energy, long life and easy cleaning.
4. Because the shell and tube condenser is designed as a horizontal type, it is very convenient to maintain. (Provide vertical design).
5. Before the shell and tube condenser leaves the factory, all condensers have been tested for water pressure and air pressure, so as to avoid customers' worries.
6. The shell-and-tube condenser can adopt corresponding copper materials according to different media, which has a wide range of applications.
Model | Circuit | Length | Copper tube length | Shell and tube diameter | Water cover diameter | Refrigerant inlet | Refrigerant outlet | Inlet and outlet | weight |
5HP | Signle circuit | 690 | 600 | 140 | 165 | 16 | 16 | DN25 | 30 |
10HP | 1100 | 1000 | 165 | 190 | 25 | 19 | DN40 | 35 | |
12.5HP | 1100 | 1000 | 165 | 190 | 25 | 19 | DN40 | 45 | |
15HP | 1270 | 1170 | 165 | 190 | 28 | 19 | DN40 | 50 | |
20HP | 1270 | 1170 | 219 | 240 | 35 | 22 | DN50 | 70 | |
30HP | 1450 | 1350 | 273 | 290 | 42 | 28 | DN80 | 110 | |
40HP | 1600 | 1500 | 273 | 290 | 42 | 28 | DN80 | 125 | |
50HP | 1800 | 1700 | 273 | 290 | 54 | 28 | DN80 | 140 | |
60HP | 2100 | 2000 | 273 | 290 | 54 | 28 | DN80 | 160 | |
10HP | Double circuit | 1100 | 500*2 | 165 | 190 | 19 | 12 | DN40 | 45 |
15HP | 1100 | 500*2 | 165 | 190 | 22 | 16 | DN50 | 55 | |
20HP | 1500 | 700*2 | 165 | 190 | 25 | 19 | DN50 | 65 | |
25HP | 1500 | 700*2 | 219 | 240 | 25 | 19 | DN65 | 90 | |
30HP | 1500 | 700*2 | 219 | 240 | 28 | 19 | DN65 | 95 | |
40HP | 1700 | 800*2 | 219 | 240 | 35 | 22 | DN80 | 110 | |
60HP | 2100 | 1000*2 | 273 | 290 | 42 | 22 | DN80 | 185 | |
15HP | Three circuit | 1300 | 400*3 | 165 | 190 | 19 | 16 | DN50 | 65 |
25HP | 1450 | 450*3 | 219 | 240 | 22 | 16 | DN65 | 80 | |
30HP | 1450 | 450*3 | 219 | 240 | 25 | 19 | DN65 | 110 | |
36HP | 1650 | 500*3 | 219 | 290 | 25 | 19 | DN80 | 130 | |
45HP | 1900 | 600*3 | 219 | 290 | 28 | 19 | DN80 | 150 | |
60HP | 1900 | 600*3 | 273 | 290 | 35 | 22 | DN80 | 210 |
H
I
D
E