Product Introduction:
With the continuous improvement of process technology, the requirements for the temperature of the chilled water continue to increase, our company has launched a low-temperature refrigerator with a temperature control range of -5℃~-60℃ in different sections of the freezing unit. As a process cold source in the pharmaceutical, chemical, food, petroleum, electronic and optoelectronic industries.
Product Introduction:
With the continuous improvement of process technology, the requirements for the temperature of the chilled water continue to increase, our company has launched a low-temperature refrigerator with a temperature control range of -5℃~-60℃ in different sections of the freezing unit. As a process cold source in the pharmaceutical, chemical, food, petroleum, electronic and optoelectronic industries.
Features:
1. Stable performance, brand compressor, built-in safety protection, low noise, power saving and durable;
2. Adopt high technology: fault alarm, self-check, signal output, can be linked with the host;
3. High-efficiency air-cooled low-temperature industrial chillers: brand-name water pumps, with large flow, high efficiency and durability;
4. High precision: equipped with a precision digital display temperature controller, which can accurately control the water temperature;
5. Air-cooled low-temperature industrial chillers are high and stable: the electrical part adopts the Schneider brand to ensure stable operation and long life of the machine;
6. Convenient maintenance: anti-static sprayed plastic shell, European design, beautiful and generous, the outer panel is easy to disassemble, easy to use and maintain;
7. The air-cooled low-temperature refrigerator does not need to install a cooling water tower, which is easy to install and convenient to move. It is suitable for occasions where the water source is lacking and does not require a cooling tower;
8. Low noise fan motor, excellent cooling and condensation effect, stable throttling mechanism, and excellent anti-rust treatment.
Technical Parameters of Industrial Low Temperature Chillers (T=-10℃):
Item Model | KDE-03A | KDE-05 A | KDE-06 A | KDE-08 A | KDE-10 A | KDE-12 A | KDE-15 A | KDE-20 A | KDE-25 A | KDE-30 A | KDE-40 A | ||
Standard cooling capacity | Kcal/h 50HZ/60HZ | 2514 3012 | 4023 4823 | 4900 5600 | 6732 8078 | 9440 11328 | 11684 14014 | 14160 16993 | 18881 22657 | 20119 24143 | 23369 28043 | 29405 35286 | |
KW 50HZ/60HZ | 2.92 3.5 | 4.68 5.61 | 6.44 6.6 | 7.83 9.39 | 10.98 13.17 | 13.59 16.3 | 16.47 19.76 | 21.96 26.35 | 23.4 28.08 | 46.6 56 | 62.5 75 | ||
input power | KW | 3 | 4.5 | 5.25 | 6.75 | 9.4 | 10.1 | 13.47 | 18.8 | 22.55 | 28.5 | 36 | |
power supply | 3PH-380V 50HZ (60HZ) | ||||||||||||
The refrigerant | name | R22(R404A/R507) | |||||||||||
way to control | Fully enclosed scroll/piston | ||||||||||||
Compressor | Type | Piston | |||||||||||
Power(KW) | 2.25 | 3.75 | 4.5 | 6 | 7.5 | 9 | 11.25 | 7.5*2 | 9.4*2 | 11.3*2 | 30 | ||
Inlet and outlet pipe diameter | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 2" | 2" | 2-1/2" | 3" | 3" | ||
Evaporator | Type | Shell and tube type/stainless steel plate change | |||||||||||
Frozen water(m3/h) | 1.41 1.69 | 2.26 2.71 | 3.11 3.73 | 3.78 4.54 | 5.31 6.36 | 6.57 7.88 | 7.96 9.55 | 10.61 12.73 | 11.31 13.73 | 13.13 15.76 | 16.53 19.83 | ||
Inlet and outlet pipe diameter | 1" | 1" | 1"-1/2〞 | 1-1/2" | 1-1/2" | 2" | 2" | 2" | 2-1/2" | 2-1/2" | 3" | ||
Water pump | Power(KW) | 0.75 | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 2.2 | 2.2 | 4 | 4 | |
Lift(m) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 20 | ||
Safety protection | Compressor overheating protection, overcurrent protection, high and low pressure protection, overtemperature protection, flow protection, phase sequence/phase loss protection, exhaust overheating protection, antifreeze protection | ||||||||||||
Mechanical Dimensions | long(mm) | 850 | 900 | 900 | 900 | 1250 | 1250 | 1450 | 1600 | 1600 | 1800 | 2200 | |
width(mm) | 500 | 500 | 500 | 500 | 620 | 620 | 780 | 750 | 850 | 900 | 1000 | ||
high(mm)) | 800 | 850 | 850 | 850 | 1250 | 1250 | 1390 | 1450 | 1520 | 1550 | 1670 | ||
Machine weight | kg | 130 | 150 | 150 | 300 | 430 | 500 | 735 | 820 | 900 | 1150 | 1200 |
Remarks:
1. The refrigeration capacity is based on: chilled water inlet and outlet temperature -5°C/-10°C; cooling water inlet/outlet temperature is 25°C/30°C;
2. Working range: chilled water temperature range -10℃ to 10℃, cooling inlet temperature difference is 3℃ to 8℃;
3. The temperature range of cooling water: 18°C to 35°C; the temperature difference between the inlet and outlet of the cooling water is 3.5°C to 10°C.
Reserve the right to change the above parameters and dimensions without prior notice.
H
I
D
E